<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>goggle eyes</title>
	<link>http://www.goggle-search-engine.org/blog</link>
	<description>looking at the world of search engines</description>
	<pubDate>Mon, 09 Apr 2012 01:16:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>google plus</title>
		<link>http://www.goggle-search-engine.org/blog/10/google-plus/</link>
		<comments>http://www.goggle-search-engine.org/blog/10/google-plus/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 03:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.goggle-search-engine.org/blog/10/google-plus/</guid>
		<description><![CDATA[google goes social media.  with google plus resp. google+ the search engine giant from mountain view now attacks facebook. besides a design update they launched the +1 button.
]]></description>
			<content:encoded><![CDATA[<p>google goes social media.  with google plus resp. google+ the search engine giant from mountain view now attacks facebook. besides a design update they launched the +1 button.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goggle-search-engine.org/blog/10/google-plus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tropinone</title>
		<link>http://www.goggle-search-engine.org/blog/8/tropinone/</link>
		<comments>http://www.goggle-search-engine.org/blog/8/tropinone/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 18:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[experimental]]></category>

		<guid isPermaLink="false">http://www.goggle-search-engine.org/blog/8/tropinone/</guid>
		<description><![CDATA[A synthetic precursor to atropine, synthesised in 1917 by Robert Robinson. Tropinone is an alkaloid, i.e. naturally appearing chemical compound containing basic nitrogen atoms. Tropinone and the alkaloids cocaine and atropine all share the same tropane core structure. More Details about Tropinone  can be found at Wikipedia. The image in the upper left corner [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.goggle-search-engine.org/blog/wp-content/uploads/2008/12/tropinone.gif' alt='tropinone.gif' align='left'/>A synthetic precursor to atropine, synthesised in 1917 by Robert Robinson. Tropinone is an alkaloid, i.e. naturally appearing chemical compound containing basic nitrogen atoms. Tropinone and the alkaloids cocaine and atropine all share the same tropane core structure. More Details about <a href="http://en.wikipedia.org/wiki/Tropinone">Tropinone </a> can be found at Wikipedia. The image in the upper left corner (provided by <a href="http://www.boehringer-ingelheim.com/">Boehringer Ingelheim</a>) shows the chemical structure of <a href="http://www.boehringer-ingelheim.com/corporate/download/ic/phytochemicals/tropane_alkaloids/tropinone.pdf">Tropinone</a>. Boehringer Ingelheim is one of the world&#8217;s leading suppliers of phytochemicals. </p>
<p>In 1947 Robert Robinson won the Nobel Prize in Chemistry &#8220;for his investigations on plant products of biological importance, especially the alkaloids&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goggle-search-engine.org/blog/8/tropinone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>how much does britney spears weigh &#8230;</title>
		<link>http://www.goggle-search-engine.org/blog/7/how-much-does-britney-spears-weigh/</link>
		<comments>http://www.goggle-search-engine.org/blog/7/how-much-does-britney-spears-weigh/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 03:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[keywords]]></category>

		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.goggle-search-engine.org/blog/7/how-much-does-britney-spears-weigh/</guid>
		<description><![CDATA[&#8230; and what has this question to do with google or search? Wordtracker is a company focused on keyword research and has just released a new service named Keyword Questions. This service shows you complete questions that user typed into search engines and helps to find the questions that people are asking in your market. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; and what has this question to do with google or search? <a href="http://www.wordtracker.com/">Wordtracker</a> is a company focused on keyword research and has just released a new service named <a href="http://labs.wordtracker.com/keyword-questions/">Keyword Questions</a>. This service shows you complete questions that user typed into search engines and helps to find the questions that people are asking in your market. Learn how people think by searching for their keyword questions. Here comes an example for <a href="http://labs.wordtracker.com/keyword-questions/questions?seed=britney+spears">Britney Spears</a> related questions:</p>
<ol>
<li>how much does britney spears weigh (844) </li>
<li>how tall is britney spears (122) </li>
<li>how old is britney spears (29) </li>
<li>how many months pregnant is britney spears (24 </li>
<li>where does britney spears live (17) </li>
</ol>
<p>Quite simple. People would like to know weight, height and age of the star. Entirely superficial. Somewhat disappointing. A little bit more disappointing is the quality of the search results if you try to find some information about the weight of britney spears. Here my findings.<br />
Weight: 125 pounds<br />
Height: 5&#8242; 4&#8243; (1.63 m)<br />
Age 26</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goggle-search-engine.org/blog/7/how-much-does-britney-spears-weigh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Insights for Search: goggle vs. gogle vs. googl</title>
		<link>http://www.goggle-search-engine.org/blog/3/google-insights-for-search-goggle-vs-gogle-vs-googl/</link>
		<comments>http://www.goggle-search-engine.org/blog/3/google-insights-for-search-goggle-vs-gogle-vs-googl/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 17:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.goggle-search-engine.org/blog/3/google-insights-for-search-goggle-vs-gogle-vs-googl/</guid>
		<description><![CDATA[In the meantime Google Insights for Search is the new Google Trend indicator. Google Insights shows you the search volume for Google queries to special keywords, not for the exact key phrase but for all queries including that keywords. Here you will see the Web search volume for goggle vs. gogle vs. googl:

Thus &#8220;gogle&#8221; seems [...]]]></description>
			<content:encoded><![CDATA[<p>In the meantime <a href="http://www.google.com/insights/search/">Google Insights for Search</a> is the new Google Trend indicator. Google Insights shows you the search volume for Google queries to special keywords, not for the exact key phrase but for all queries including that keywords. Here you will see the Web search volume for <a href="http://www.google.com/insights/search/#q=goggle%2Cgogle%2Cgoogl&amp;cmpt=q">goggle vs. gogle vs. googl</a>:</p>
<p><a href="http://www.google.com/insights/search/#q=goggle%2Cgogle%2Cgoogl&amp;cmpt=q"><img src="http://www.goggle-search-engine.org/blog/wp-content/uploads/2008/10/goggle-gogle-googl-trends.gif" alt="goggle-gogle-googl-trends.gif" /></a></p>
<p>Thus &#8220;gogle&#8221; seems to be the most popular typo, followed by &#8220;goggle&#8221; and &#8220;googl&#8221;. Wondering about the order? Ok, the first diagramm shows the search volume worldwide. If we limit the data to <a href="http://www.google.com/insights/search/#q=goggle%2Cgogle%2Cgoogl&#038;geo=US&#038;cmpt=q">USA</a> we&#8217;ll see that rankings change: </p>
<p><a href="http://www.google.com/insights/search/#q=goggle%2Cgogle%2Cgoogl&#038;geo=US&#038;cmpt=q"><img src='http://www.goggle-search-engine.org/blog/wp-content/uploads/2008/10/usa-goggle-gogle-googl-trends.gif' alt='usa-goggle-gogle-googl-trends.gif' /></a></p>
<p>In the States &#8220;goggle&#8221; is the most popular google typo. Quite some differences between other languages and countries. You can try it out for yourself at Google Insights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goggle-search-engine.org/blog/3/google-insights-for-search-goggle-vs-gogle-vs-googl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hello world! Goggle Blog launched.</title>
		<link>http://www.goggle-search-engine.org/blog/1/hello-world/</link>
		<comments>http://www.goggle-search-engine.org/blog/1/hello-world/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 02:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.goggle-search-engine.org/blog/?p=1</guid>
		<description><![CDATA[As the old search feed was broken it was necessary to deliver some new content. Therefore this Blog has been started, trying to blog about Google and other search engines and perhaps some funny related things.
]]></description>
			<content:encoded><![CDATA[<p>As the old search feed was broken it was necessary to deliver some new content. Therefore this Blog has been started, trying to blog about Google and other search engines and perhaps some funny related things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goggle-search-engine.org/blog/1/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

